Schedules
| Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
|---|---|---|---|---|---|
| 9-9:30 | Open Book Exchange | ||||
| 9:30-10 | Kristoff 4 / 5 (9:40-10:40) | Lubas K | |||
| 10-10:55 | Redler 6 | ||||
| 10:55-11:55 | Math | Morhart | Math | ||
| 11:55-12:25 | LUNCH | ||||
| 12:40-1:40 | |||||
| 1:40-2:40 | Burns 1 / 2 (1:40-2:20) | Roundell 2 / 3 | |||
| 2:40-3:10 | Olsen 3 / 4 | ||||
Textbooks - Thursday Sept 7